No Recent News for the Company
Announcement Under Regulation 30 - Receipt Of Tender
04-May-2026 | Source : BSEThis is to inform you that the Company has received a tender award from Food Corporation of India on May 04 2026. More details are mentioned in the letter attached herewith.
Compliances-Reg.24(A)-Annual Secretarial Compliance
30-Apr-2026 | Source : BSENON APPLICABILITY - This is to inform you that the Annual Secretarial Compliance Report under Regulation 24A of SEBI (LODR) is not applicable to the Company.
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
29-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Asian Warehousing Ltd |
| 2 | CIN NO. | L52100MH2012PLC230719 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 25-26 26-27 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | NA |
| 8 | Quantum of (d) which has been met from (c)(e)* | NA |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | NA |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2024-2525-26 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Sony Pavanan |
| Designation :- | Company Secretary and Compliance Officer |
| Name of the Chief Financial Officer :- | Vishnu Singh |
| Designation : - | Chief Financial Officer |
Date: 29/04/2026
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available






