
Frontline Corporation Ltd Falls to 52-Week Low Amidst Continued Downtrend
2026-03-09 14:15:04Frontline Corporation Ltd, a key player in the Transport Services sector, has declined to a fresh 52-week low of Rs.25.05, marking a significant downturn in its stock performance amid broader market and sector pressures.
Read full news article
Frontline Corporation Ltd Stock Falls to 52-Week Low of Rs.26.07
2026-03-04 14:40:35Frontline Corporation Ltd, a key player in the Transport Services sector, has reached a new 52-week low of Rs.26.07, marking a significant decline in its stock price amid broader market fluctuations and sectoral pressures.
Read full news articleBoard Meeting Intimation for Board Meeting For Consideration Of Audited Results For Period Ended 31St March 2026
22-May-2026 | Source : BSEFrontline Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 inter alia to consider and approve Board Meeting for consideration of audited results for period ended 31st March 2026
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
14-May-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Frontline Corporation Ltd |
| 2 | CIN NO. | L63090WB1989PLC099645 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-2026 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | NA |
| 8 | Quantum of (d) which has been met from (c)(e)* | NA |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | NA |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2025-2026 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Suresh Kumar Verma |
| Designation :- | Company Secretary and Compliance Officer |
| Name of the Chief Financial Officer :- | Komal Mihir Shah |
| Designation : - | Cheif Financial Officer |
Date: 14/05/2026
Proceeds Of Issue For Quarter Ended 31.03.2026
30-Apr-2026 | Source : BSEProceeds of Issue for Quarter ended 31.03.2026
Corporate Actions
30 May 2026
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available






