Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
24-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Jauss Polymers Ltd |
| 2 | CIN NO. | L74899HR1987PLC066065 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2023-242024-25 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | Nil |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2023-24 2024-25 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Priya Parashar |
| Designation :- | Company Secretary and Compliance officer |
| Name of the Chief Financial Officer :- | Motepalli Bhanu Sairam |
| Designation : - | Chief Financial Officer |
Date: 24/04/2026
Pre-Offer advertisement and Corrigendum to the Detailed Public Statement
21-Apr-2026 | Source : BSEGretex Corporate Services Ltd (Manager to the Offer) has submitted to BSE a copy of Pre-Offer advertisement and Corrigendum to the detailed public statement under Regulation 18(7) in terms of SEBI (SAST) Regulations 2011 for attention of the Public Shareholders of Jauss Polymers Ltd (Target Company).
Compliances-Reg.24(A)-Annual Secretarial Compliance
20-Apr-2026 | Source : BSEDisclosure regarding non-applicability of Regulation 24(A) of SEBI (LODR) Regulations 2015.
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available






