Board Meeting Outcome for Approval And Adoption Of Audited Financial Results For The Half Year And Year Ended On March 31 2026
30-May-2026 | Source : BSEApproval and adoption of audited Financial Results for the half year and year ended on March 31 2026
Board Meeting Intimation for Adoption Of Audited Financial Results For The Half Year And Year Ended On March 31 2026
26-May-2026 | Source : BSENovateor Research Laboratories Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 inter alia to consider and approve the audited financial results for the half year and year ended on March 31 2026
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
30-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Novateor Research Laboratories Ltd |
| 2 | CIN NO. | L24230GJ2011PLC064731 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-262026-27 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.70 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2025-262026-27 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Pooja Rathi |
| Designation :- | Company Secretary and Compliance Officer |
| Name of the Chief Financial Officer :- | Navdeep Mehta |
| Designation : - | Chief Financial Officer |
Date: 30/04/2026
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available






