No Recent News for the Company
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
16-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Triochem Products Ltd |
| 2 | CIN NO. | L24249MH1972PLC015544 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | FY2025-20262026-2027 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | FY2025-20262026-2027 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Ureca Deolekar |
| Designation :- | Company Secretary and Compliance Officer |
| Name of the Chief Financial Officer :- | Puran Jaykisan Parmar |
| Designation : - | Chief Financial Officer |
Date: 16/04/2026
Disclosures By Listed Entities Of Defaults On Payment Of Interest/ Repayment Of Principal Amount For Loans Including Revolving Facilities Like Cash Credit From Banks / Financial Institutions
16-Apr-2026 | Source : BSEDisclosures by listed entities of defaults on payment of interest/ repayment of principal amount for loans including revolving facilities like cash credit from banks / financial institutions
Quarterly Disclosures By Listed Entities Of Defaults On Payment Of Interest/ Repayment Of Principal Amount On Loans From Banks / Financial Institutions And Unlisted Debt Securities
16-Apr-2026 | Source : BSEQuarterly Disclosures by listed entities of defaults on payment of interest/ repayment of principal amount on loans from banks / financial institutions and unlisted debt securities
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available






