Compare Sungold Media with Similar Stocks
Stock DNA
Media & Entertainment
INR 13 Cr (Micro Cap)
145.00
75
0.00%
-0.06
0.26%
1.14
Total Returns (Price + Dividend) 
Sungold Media for the last several years.
Risk Adjusted Returns v/s 
Returns Beta
News
Announcements 
Compliances-Reg.24(A)-Annual Secretarial Compliance
10-Apr-2026 | Source : BSENon applicability of Annual Secretarial Compliance Report under Regulation 24A of SEBI (LODR) Amendment Regulation 2018 for the year ended March 31 2026.
Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A
10-Apr-2026 | Source : BSEFormat of Initial Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Sungold Media and Entertainment Ltd |
| 2 | CIN NO. | L22100GJ1995PLC024944 |
| 3 | Outstanding borrowing of company as on 31st March / 31st December as applicable (in Rs cr) | 0.00 |
| 4 | Highest Credit Rating during the previous FY | 0 |
| 4a | Name of the Credit Rating Agency issuing the Credit Rating mentioned in (4) | Not Applicable |
| 5 | Name of Stock Exchange# in which the fine shall be paid in case of shortfall in the required borrowing under the framework | BSE |
Designation: COMPANY SECRETARY AND COMPLIANCE OFFICER
EmailId: sungoldmediaent@gmail.com
Designation: CHIEF FINANCIAL OFFICER
EmailId: sungoldmediaent@gmail.com
Date: 10/04/2026
Note: In terms para of 3.2(ii) of the circular beginning F.Y 2022 in the event of shortfall in the mandatory borrowing through debt securities a fine of 0.2% of the shortfall shall be levied by Stock Exchanges at the end of the two-year block period. Therefore an entity identified as LC shall provide in its initial disclosure for a financial year the name of Stock Exchange to which it would pay the fine in case of shortfall in the mandatory borrowing through debt markets.
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
10-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Sungold Media and Entertainment Ltd |
| 2 | CIN NO. | L22100GJ1995PLC024944 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 0 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 0 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | BHAVYA DEVANG MANIYAR |
| Designation :- | COMPANY SECRETARY AND COMPLAINCE OFFICER |
| Name of the Chief Financial Officer :- | JAYESH PATNI |
| Designation : - | CHIEF FINANCIAL OFFICER |
Date: 10/04/2026
Corporate Actions 
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available
Quality key factors 
Valuation key factors
Technicals key factors
Shareholding Snapshot : Mar 2026
Shareholding Compare (%holding) 
Promoters
None
Held by 0 Schemes
Held by 0 FIIs
Raj Rajiv Kotia (48.02%)
Shree Manibhadra Broking Private Limited (12.91%)
11.68%
Quarterly Results Snapshot (Standalone) - Sep'21 - QoQ
Not Applicable: The company has declared_date for only one period
Not Applicable: The company has declared_date for only one period






