No Recent News for the Company
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
15-Jul-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Naapbooks Ltd |
| 2 | CIN NO. | L72900GJ2017PLC096975 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | FY 2025-26 2026-27 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | FY 2025-26 2026-27 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Surbhi Agrawal |
| Designation :- | Company Secrtary and Compliance officer |
| Name of the Chief Financial Officer :- | Yaman Slauja |
| Designation : - | Whole Time Director and CFO |
Date: 15/07/2026
Announcement under Regulation 30 (LODR)-Resignation of Director
09-Jul-2026 | Source : BSEThis is to inform that the Independnet Directors of the company have tendered their resignation on July 08 2026
Shareholder Meeting / Postal Ballot-Scrutinizers Report
25-Jun-2026 | Source : BSEVoting Results along with Scrutinizer report for voting done at EGM held on June 24 2026
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
Naapbooks Ltd has announced 2:1 bonus issue, ex-date: 19 Apr 24
No Rights history available






