Performance of MOJO Stock in the Past 15 Months –
Total Investment Value = ₹ 3,60,000
Final Value = ₹ 4,34,931
Total Return = 21%
| Company | Entry Price/Date | Exit Price/Date | Return |
| Alkyl Amines Chem | 949.7 | 3090.65 | 225.43% |
| 06-Nov-19 | 15-Oct-20 | ||
| Dixon Technologies | 2604.25 | 7779.1 | 198.71% |
| 04-Sep-19 | 08-Aug-20 | ||
| Deepak Nitrite | 269 | 610.7 | 127.03% |
| 17-Sep-19 | 08-Aug-20 | ||
| Infobeans Tech. | 63.9 | 141.65 | 121.67% |
| 26-Mar-20 | 28-Oct-20 | ||
| Birlasoft | 87.1 | 164.2 | 88.52% |
| 24-Jun-20 | 09-Sep-20 | ||
| Vaibhav Global | 1068.6 | 1880.9 | 76.02% |
| 28-May-20 | 28-Oct-20 | ||
| Dhanuka Agritech | 422.1 | 737.35 | 74.69% |
| 24-Apr-20 | 02-Feb-21 | ||
| Aarti Drugs | 431.69 | 741.34 | 71.73% |
| 28-Jul-20 | 16-Sep-20 | ||
| KSE | 1473.2 | 2206.35 | 49.77% |
| 28-Jul-20 | 13-Nov-20 | ||
| ChamanLal Setia Exp. | 57.8 | 85.1 | 47.23% |
| 01-Jul-20 | 21-Dec-20 | ||
| Muthoot Finance | 810.2 | 1190 | 46.88% |
| 08-May-20 | 03-Nov-20 | ||
| Nucleus Soft. | 406.3 | 583.25 | 43.55% |
| 10-Aug-20 | 28-Jan-21 | ||
| Garden Reach Ship | 167.4 | 234.3 | 39.96% |
| 10-Jun-20 | 13-Aug-20 | ||
| Jubilant LifeScience | 601.45 | 829.6 | 37.93% |
| 10-Jun-20 | 04-Sep-20 | ||
| Garware Tech. Fibres | 1397.25 | 1926.3 | 37.86% |
| 02-Jul-20 | 11-Sep-20 | ||
| Fiem Industries | 425.3 | 573.95 | 34.95% |
| 01-Jul-20 | 01-Sep-20 | ||
| Balkrishna Inds | 1037.75 | 1384.9 | 33.45% |
| 26-May-20 | 13-Aug-20 | ||
| Bayer CropScience | 4449.65 | 5632.45 | 26.58% |
| 22-May-20 | 09-Nov-20 | ||
| Jindal Poly Films | 354.05 | 441.6 | 24.73% |
| 28-Jul-20 | 08-Aug-20 | ||
| Cupid | 176.95 | 218 | 23.20% |
| 05-Jun-20 | 31-Aug-20 | ||
| Chola Invest & Fin | 305 | 374.95 | 22.93% |
| 09-Nov-20 | 01-Dec-20 | ||
| ADF Foods | 343.3 | 411 | 19.72% |
| 28-Jul-20 | 12-Oct-20 | ||
| Marksans Pharma | 37.8 | 45.25 | 19.71% |
| 30-Jul-20 | 24-Sep-20 | ||
| Vidhi Specialty Food | 74 | 86 | 16.22% |
| 25-Jun-20 | 15-Aug-20 | ||
| Dynemic Products | 199.65 | 226.1 | 13.25% |
| 11-Sep-20 | 30-Oct-20 | ||
| Saksoft | 300.45 | 339.9 | 13.13% |
| 16-Sep-20 | 09-Nov-20 | ||
| Mphasis | 1356.7 | 1533.05 | 13.00% |
| 26-Oct-20 | 01-Feb-21 | ||
| Aurobindo Pharma | 733.9 | 809.1 | 10.25% |
| 02-Jun-20 | 31-Aug-20 | ||
| Jindal Steel & Power | 183.1 | 198.45 | 8.38% |
| 28-Jul-20 | 18-Sep-20 | ||
| Hexaware Tech | 377.25 | 406.35 | 7.71% |
| 30-Jul-20 | 04-Sep-20 | ||
| Coromandel Int | 677.35 | 718.9 | 6.13% |
| 16-Jun-20 | 02-Nov-20 | ||
| JB Chem & Pharma | 694.6 | 731.5 | 5.31% |
| 25-Jun-20 | 08-Aug-20 | ||
| Wipro | 335.6 | 352.9 | 5.15% |
| 28-Oct-20 | 01-Dec-20 | ||
| P I Industries | 2164.05 | 2251.4 | 4.04% |
| 29-Oct-20 | 03-Feb-21 | ||
| AU Small Finance | 844.7 | 869.45 | 2.93% |
| 13-Nov-20 | 28-Jan-21 | ||
| Godrej Agrovet | 498.7 | 512.9 | 2.85% |
| 14-Sep-20 | 02-Nov-20 | ||
| Federal Bank | 68.05 | 69.8 | 2.57% |
| 01-Jan-21 | 27-Jan-21 | ||
| Gujarat Gas | 341 | 349.65 | 2.54% |
| 01-Dec-20 | 22-Jan-21 | ||
| Ircon International | 94.45 | 96.8 | 2.49% |
| 20-Jul-20 | 25-Aug-20 | ||
| K P R Mill | 720.05 | 737.1 | 2.37% |
| 29-Oct-20 | 04-Nov-20 | ||
| Wipro | 307.15 | 313 | 1.90% |
| 14-Sep-20 | 01-Oct-20 | ||
| Sharda Cropchem | 305 | 308.95 | 1.30% |
| 30-Jul-20 | 10-Aug-20 | ||
| Ajanta Pharma | 1512.15 | 1525.25 | 0.87% |
| 30-Jul-20 | 07-Sep-20 | ||
| Avanti Feeds | 501.15 | 503.7 | 0.51% |
| 05-Oct-20 | 15-Oct-20 | ||
| Axtel Industries | 236.65 | 237.75 | 0.46% |
| 17-Aug-20 | 09-Sep-20 | ||
| Ajanta Pharma | 1587.2 | 1594 | 0.43% |
| 06-Nov-20 | 04-Dec-20 | ||
| Torrent Power | 309.65 | 310.05 | 0.13% |
| 18-Feb-20 | 06-Oct-20 | ||
| Sonata Software | 327.5 | 327.1 | -0.12% |
| 09-Oct-20 | 29-Oct-20 | ||
| PTC India | 59.2 | 59.05 | -0.25% |
| 03-Sep-20 | 08-Sep-20 | ||
| Tech Mahindra | 872.2 | 865.75 | -0.74% |
| 09-Nov-20 | 23-Nov-20 | ||
| Sanofi India | 8635.1 | 8547.3 | -1.02% |
| 15-Sep-20 | 12-Oct-20 | ||
| Persistent Systems | 1187.25 | 1171.7 | -1.31% |
| 26-Oct-20 | 29-Oct-20 | ||
| Assoc Alcohols &Brew | 254.6 | 249.55 | -1.98% |
| 30-Jun-20 | 09-Sep-20 | ||
| Bharat Dynamics | 392.35 | 383.85 | -2.17% |
| 17-Jul-20 | 01-Sep-20 | ||
| Glenmark Pharma | 480.9 | 469.4 | -2.39% |
| 17-Aug-20 | 31-Aug-20 | ||
| Crompton Gr. Con | 303.7 | 296 | -2.54% |
| 23-Oct-20 | 11-Nov-20 | ||
| GujaratSidhee Cement | 29.4 | 28.65 | -2.55% |
| 30-Jul-20 | 08-Aug-20 | ||
| Tata Metaliks | 568.85 | 551.95 | -2.97% |
| 20-Oct-20 | 26-Oct-20 | ||
| Lincoln Pharma | 245.55 | 237.05 | -3.46% |
| 26-Aug-20 | 12-Oct-20 | ||
| Tata Consumer | 518.4 | 499.75 | -3.60% |
| 07-Aug-20 | 30-Sep-20 | ||
| Manappuram Finance | 164 | 157.25 | -4.12% |
| 30-Jul-20 | 20-Aug-20 | ||
| Navin Fluorine Intl | 2278 | 2179.3 | -4.33% |
| 29-Oct-20 | 02-Nov-20 | ||
| Amrutanjan Healthcar | 464.4 | 443.2 | -4.57% |
| 16-Sep-20 | 21-Sep-20 | ||
| Cyient | 425.4 | 404.5 | -4.91% |
| 22-Oct-20 | 29-Oct-20 | ||
| Firstsource Solution | 73.35 | 69.4 | -5.39% |
| 17-Sep-20 | 15-Oct-20 | ||
| Zydus Wellness | 1893.2 | 1786.7 | -5.63% |
| 16-Sep-20 | 12-Oct-20 | ||
| ITD Cementation | 56.3 | 52.45 | -6.84% |
| 26-Aug-20 | 16-Sep-20 | ||
| Akzo Nobel | 2400.8 | 2229 | -7.16% |
| 01-Jan-21 | 29-Jan-21 | ||
| Torrent Pharma | 2860.45 | 2654.45 | -7.20% |
| 05-Aug-20 | 26-Oct-20 | ||
| Triveni Engg. & Inds | 75.5 | 67.15 | -11.06% |
| 03-Sep-20 | 10-Nov-20 | ||
| Diamines & Chemicals | 435.35 | 377.55 | -13.28% |
| 16-Sep-20 | 06-Nov-20 | ||
| Bandhan Bank | 377.2 | 309.45 | -17.96% |
| 01-Dec-20 | 25-Jan-21 |
