Why
Avoid
Low profitability
Valuations
Issue Details
| Issue Opens | 19th Jan 2024 |
| Issue Closes | 24th Jan 2024 |
| Price Band | Rs. 218 – Rs. 230 |
| Issue size (Upper Band) | Rs. 640 Cr |
| Issue Type | FRESH ISSUE & OFFER FOR SALE |
| Market cap (based on upper band) | Rs. 2203 Cr |
| Sales- March 2023 (Rs./Crs) | 1540 Cr |
| Net Profit - March 2023 (Rs./Crs) | 32 Cr |
| Industry | Capital Goods |
| Promoters | BAJRANG BOTHRA |
| Lead Manager | AXIS CAPITAL |
Objectives of the Issue – Offer for Sale– Rs. 640 cr
The Objectives of the Offer are for:
1. Funding Capital Expenditure
2. Repayment of Debt
3. General Corporate Purposes
| Name | Type | No. of Shares | % of OFS |
|---|---|---|---|
| Bajrang Bothra | Promoter | 11,72,976 | 11% |
| Laxmi Pat Bothra | Promoter | 6,66,798 | 6% |
| Sanjay Singhania | Promoter | 7,48,721 | 7% |
| Ajay DD Singhania | Promoter | 7,48,721 | 7% |
| Pinky Ajay Singhania | Promoter Group | 2,86,351 | 3% |
| Preity Singhania | Promoter Group | 2,86,351 | 3% |
| Nikhil Bothra | Promoter Group | 4,42,905 | 4% |
| Nitin Bothra | Promoter Group | 4,42,905 | 4% |
| Rajjat Kumar Bothra | Promoter Group | 3,79,633 | 4% |
| India Advantage Fund | Other | 46,30,284 | 44% |
| Dynamic India Fund | Other | 6,31,402 | 6% |
Epack Durable is involved in the business of Original Design Manufacturing of Room Air Conditioners. They also manufacture various components such as sheet metal, injection moulded, cross flow fans and PCBA components which are used in the manufacturing of Room Air Conditioners.
The company also started manufacturing Small domestic appliances such as induction cookpots, mixer-grinders, and water dispensers.
The customers of RAC, include Blue Star, Daikin, Voltas, Havells, Haier, etc
| Revenue Breakdown by Segment: | ||||
|---|---|---|---|---|
| Segment | H1FY24 | FY 23 | FY 22 | FY 21 |
| Room Air Conditioner | 78% | 83% | 82% | 87% |
| Small Domestic Applicances | 22% | 17% | 18% | 13% |
The company’s revenue has grown at 2x over the last two years while the net profit has grown by 4x during the same period.
In FY23, The company’s Return on Net Worth is 15%
The Net profit margin of the company is 2% in FY23 and the company’s NPM further fell to 0.3% in H1FY24.
The company has been reporting volatile cash flows in the last three fiscal years. The company reported positive CFO in FY21 and FY23 while reporting negative cash flows in FY22.
The company has a debt of Rs 370 crore as of Sept 2023
| Rs./Crs | Q1FY24 | FY 23 | FY 22 | FY 21 |
|---|---|---|---|---|
| Sales | 616 | 1540 | 927 | 740 |
| Net Profit | 3 | 32 | 17 | 8 |