Why
Avoid
Indian Buffalo Meat Commands Lower Price
Group Companies' Guarantee
Low Margins
Issue Details
| Issue Opens | 20th June 2023 |
| Issue Closes | 23rd June 2023 |
| Price Band | Rs. 555 – Rs. 585 |
| Issue size (Upper Band) | Rs. 480 Cr |
| Issue Type | FRESH ISSUE & OFFER FOR SALE |
| Market cap (based on upper band) | Rs. 2929 Cr |
| Sales- March 2022 (Rs./Crs) | 3083 Cr |
| Net Profit - March 2022 (Rs./Crs) | 118 Cr |
| Industry | Food |
| Promoters | Wajid Ahmed |
| Lead Manager | Aryaman Financial |
Fresh Issue – Rs.150cr & Offer for Sale Rs.330cr
Funds received from the Offer for Sale will not be used by the firm
Working Capital Requirements of the Company
General Corporate Purposes
| Name | Type | Value of shares offered (Cr) | % of Total Offerings (OFS) |
|---|---|---|---|
| Wajid Ahmed | Promoter | 120 | 36% |
| Gulzar Ahmad | Promoter | 49 | 15% |
| Mohammad Mehmood Qureshi | Promoter | 49 | 15% |
| Mohammad Ashraf Qureshi | Promoter | 49 | 15% |
| Zulfiqar Ahmad Qurashi | Promoter | 49 | 15% |
| Parvez Alam | Promoter Group | 14 | 4% |
HMA Agro Industries Limited, founded in 2008, is involved in the export of beef.
HMA Group has been in the meat industry for more than four decades. They are one of India's leading exporters of frozen buffalo meat products, accounting for more than 10% of the country's total frozen buffalo meat exports.
In order to broaden its range, the company recently introduced frozen fish items and basmati rice.
Their primary beef brands are Black Gold, HMA, and Kamil.
| Revenue Breakdown by Geography: | ||||
|---|---|---|---|---|
| Products | 9MFY23 | FY 22 | FY 21 | FY 20 |
| Malaysia | 30% | 13% | 14% | 6% |
| Rest of the world | 22% | 15% | 35% | 27% |
| Vietnam | 22% | 19% | 14% | 22% |
| Egypt | 10% | 30% | 4% | 21% |
| India | 8% | 13% | 7% | 9% |
| Indonesia | 7% | 5% | 6% | 13% |
| Hongkong | 5% | 5% | 20% | 1% |
In 9 months till December 2022, the company reported a revenue of Rs. 2370 crore and a net profit of Rs. 113 crore.
In FY22, the company reported a revenue of Rs. 3083 crore, compared to Rs. 1707 crore in FY21.
The company reported a net profit of Rs 118 crore in FY2022, compared to Rs 72 crore, a growth of 64 percent.
In FY22, the company reported a RONW of 30.93%, up from 27.68% in FY21 and 24.54% in FY20.
| Rs./Crs | 9MFY23 | FY 22 | FY 21 | FY 20 |
|---|---|---|---|---|
| Sales | 2370 | 3083 | 1707 | 2373 |
| Net Profit | 113 | 118 | 72 | 46 |
| OPM(%) | 6.97 | 5.70 | 6.43 | 3.31 |