Why
Avoid
Higher dependence on Maharashtra
Inconsistent Financials
Rich Valuations
This type of valuation leaves no room for capital appreciation.
Issue Details
| Issue Opens | 12th December 2022 |
| Issue Closes | 14th December 2022 |
| Price Band | Rs 340 to Rs 357 |
| Issue size (Upper Band) | Rs. 960 Cr |
| Issue Type | OFFER FOR SALE |
| Market cap (based on upper band) | 3006 Cr |
| Sales- March 2022 (Rs./Crs) | 457 |
| Net Profit - March 2022 (Rs./Crs) | 52 |
| Industry | Breweries |
| Promoters | Rajeev Samant |
| Lead Manager | Kotak Investment Banking |
The Objectives of the Offer are to:
1. To carry out the Offer for Sale of up to 2.69 crore equity shares by selling shareholders' stake.
2. Achieve the benefit of listing the equity shares on stock exchanges.
| NAME | TYPE | Number of Equity Shares for OFS |
% of Total Offering (OFS) |
|---|---|---|---|
| Rajeev Samant | Promoter | 937203 | 3.48% |
| Confintra S.A | Non - Promoter | 7191835 | 26.73% |
| Haystack Investments Limited | Non - Promoter | 200000 | 0.74% |
| Saama Capital III Ltd. | Non - Promoter | 687389 | 2.56% |
| SWIP Holdings Limited | Non - Promoter | 121076 | 0.45% |
| Verlinvest S.A | Non - Promoter | 7191835 | 26.73% |
| Verlinvest France S.A | Non - Promoter | 6579565 | 24.46% |
| Dinesh Vazirani | Non - Promoter | 50000 | 0.19% |
| J. A Moos | Non - Promoter | 2250 | 0.01% |
| Karishma Singh | Non - Promoter | 479063 | 1.78% |
| Major A.V. Phatak | Non - Promoter | 8625 | 0.03% |
| Narain Girdhar Chanrai | Non - Promoter | 1007314 | 3.74% |
| Ruta Samant | Non - Promoter | 2014758 | 7.49% |
| Sanjay Naraindas Kirpalani | Non - Promoter | 429617 | 1.60% |
As of March 31,2022, Sula Vineyards is India's largest wine producer and seller.
The company's operations are divided into two categories: (i.) wine production, import of wines and spirits, and distribution of wines and spirits; and (ii.) the sale of services derived from ownership of wine tourism venues such as vineyard resorts and tasting rooms.
Popular brands distributed by the company include the flagship brand "Sula," as well as "RASA," "Dindori," "The Source," "Satori," "Madera," and "Dia."
The company manufactures 56 different wine labels at four owned and two leased production facilities in Maharashtra and Karnataka.
The company owns and operates two vineyard resorts in Nashik, "The Source at Sula" and "Beyond by Sula," under the Wine Tourism business.
| Revenue from Operations: Wine Business | |||
|---|---|---|---|
| Brands | 2022 | 2021 | 2020 |
| Elite | 24.0% | 19.9% | 18.5% |
| Premium | 46.5% | 48.7% | 49.3% |
| Economy | 13.6% | 15.8% | 15.0% |
| Popular | 15.8% | 15.6% | 17.1% |
In H1 FY23, the company reported a revenue of Rs. 226 crore and a net profit of Rs. 31 crore.
In FY22, the company reported a revenue of Rs. 457 crore and a net profit of Rs. 52 crore.
In FY21, the company reported a revenue of Rs. 421 crore and a net profit of Rs. 3 crore.
In FY20, the company reported a revenue of Rs. 522 crore and a net loss of Rs. 16 crore.
| (Rs/cr) | H1 FY23 | FY 22 | FY 21 | FY 20 |
|---|---|---|---|---|
| Sales | 226 | 457 | 421 | 523 |
| Net profit | 31 | 52 | 3 | -16 |